<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Images refreshed; real estate search still seems stale</title>
	<atom:link href="http://1000wattconsulting.com/blog/2010/07/google-images-refreshed-real-estate-search-still-seems-stale.html/feed" rel="self" type="application/rss+xml" />
	<link>http://1000wattconsulting.com/blog/2010/07/google-images-refreshed-real-estate-search-still-seems-stale.html</link>
	<description>Turn On</description>
	<lastBuildDate>Tue, 22 May 2012 20:19:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: &#187; The one where I finally find what I’ve been looking for in real estate search Atlanta Fine Homes &#124; Sotheby&#039;s International Realty</title>
		<link>http://1000wattconsulting.com/blog/2010/07/google-images-refreshed-real-estate-search-still-seems-stale.html/comment-page-1#comment-26724</link>
		<dc:creator>&#187; The one where I finally find what I’ve been looking for in real estate search Atlanta Fine Homes &#124; Sotheby&#039;s International Realty</dc:creator>
		<pubDate>Fri, 18 Mar 2011 15:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4936#comment-26724</guid>
		<description>[...] What also struck me, as I sat down to write this post, is that this type of experience is only possible on a tablet. We’ve talked a lot over the last year about how this technology and these devices will start to change the way we think about real estate search. [...]</description>
		<content:encoded><![CDATA[<p>[...] What also struck me, as I sat down to write this post, is that this type of experience is only possible on a tablet. We’ve talked a lot over the last year about how this technology and these devices will start to change the way we think about real estate search. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4WallsRentals</title>
		<link>http://1000wattconsulting.com/blog/2010/07/google-images-refreshed-real-estate-search-still-seems-stale.html/comment-page-1#comment-13122</link>
		<dc:creator>4WallsRentals</dc:creator>
		<pubDate>Wed, 04 Aug 2010 22:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4936#comment-13122</guid>
		<description>We&#039;ve started to see it get tapped into a number of listings and it looks fantastic.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve started to see it get tapped into a number of listings and it looks fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://1000wattconsulting.com/blog/2010/07/google-images-refreshed-real-estate-search-still-seems-stale.html/comment-page-1#comment-13001</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sun, 01 Aug 2010 13:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4936#comment-13001</guid>
		<description>Sorry, put my iPhone down before I was done and it published on it&#039;s own. 

Just wanted to conclude by saying that there&#039;s no laws precluding creativity and innovation...only ones imagination can stop you from that.</description>
		<content:encoded><![CDATA[<p>Sorry, put my iPhone down before I was done and it published on it&#8217;s own. </p>
<p>Just wanted to conclude by saying that there&#8217;s no laws precluding creativity and innovation&#8230;only ones imagination can stop you from that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://1000wattconsulting.com/blog/2010/07/google-images-refreshed-real-estate-search-still-seems-stale.html/comment-page-1#comment-13000</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sun, 01 Aug 2010 12:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4936#comment-13000</guid>
		<description>KCRE, a map is a map, but it&#039;s not a marketing draw, and consumers won&#039;t search out a site or return to a site because it has a map. It&#039;s a nice tool and yes its needed somewhere on a site but they&#039;re a dime a dozen. 

As for making a home look and sound sexy so buyers are drawn to it: there is no law against doing that. Sexy doesn&#039;t mean using humanoids in ads, though that&#039;s not illegal. Using people in ads is somethin that&#039;s done every day in real estate...just look at the Sunday real estate section of every major paper in te country and on every website of every major new home community...and you&#039;ll see people. 

Sorry but There are no laws</description>
		<content:encoded><![CDATA[<p>KCRE, a map is a map, but it&#8217;s not a marketing draw, and consumers won&#8217;t search out a site or return to a site because it has a map. It&#8217;s a nice tool and yes its needed somewhere on a site but they&#8217;re a dime a dozen. </p>
<p>As for making a home look and sound sexy so buyers are drawn to it: there is no law against doing that. Sexy doesn&#8217;t mean using humanoids in ads, though that&#8217;s not illegal. Using people in ads is somethin that&#8217;s done every day in real estate&#8230;just look at the Sunday real estate section of every major paper in te country and on every website of every major new home community&#8230;and you&#8217;ll see people. </p>
<p>Sorry but There are no laws</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kansas City Real Estate Agent</title>
		<link>http://1000wattconsulting.com/blog/2010/07/google-images-refreshed-real-estate-search-still-seems-stale.html/comment-page-1#comment-12956</link>
		<dc:creator>Kansas City Real Estate Agent</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4936#comment-12956</guid>
		<description>Yeah, great idea steven. Buyers use maps to search locations. 

I like your sexy idea. So does HUD. They&#039;ll fine you if you add kids, sexy decor, a sexy ad and so forth. Ask an agent what it is like to get a $100,000 fine. I know 8 of them who have. 

I agree with you. Go ahead and do it. You see Kohler doesn&#039;t have HUD and other parts of the government down their backs.</description>
		<content:encoded><![CDATA[<p>Yeah, great idea steven. Buyers use maps to search locations. </p>
<p>I like your sexy idea. So does HUD. They&#8217;ll fine you if you add kids, sexy decor, a sexy ad and so forth. Ask an agent what it is like to get a $100,000 fine. I know 8 of them who have. </p>
<p>I agree with you. Go ahead and do it. You see Kohler doesn&#8217;t have HUD and other parts of the government down their backs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://1000wattconsulting.com/blog/2010/07/google-images-refreshed-real-estate-search-still-seems-stale.html/comment-page-1#comment-12954</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4936#comment-12954</guid>
		<description>A map is a map....at best it&#039;s a tool and not even major tool for selling homes. Maybe it&#039;s good for narrowing down a few choices, but to make it front and center is something I don&#039;t get.  Joel&#039;s showing the need for &quot;better&quot; tools...large HD pictures that make your listings stand out, and maybe even a description that&#039;s a turn on rather than a turn off.  Maybe it&#039;s time to make the home presentation look sexy.  If Kohler can make a faucet or a jacuzzi look sexy, then why can&#039;t realtors make a home look sexy.  You&#039;re all worried about getting viewers to the product,  but neglecting the importance of the home when someone accidentally stumbles across it.  Yes its important to get someone to your listing, but its more important that once a potential buyer finds it, that you help them to fall in love with it and keep them coming back to it time and time again  It&#039;s all about marketing and the art of making your home stand out from the crowd.</description>
		<content:encoded><![CDATA[<p>A map is a map&#8230;.at best it&#8217;s a tool and not even major tool for selling homes. Maybe it&#8217;s good for narrowing down a few choices, but to make it front and center is something I don&#8217;t get.  Joel&#8217;s showing the need for &#8220;better&#8221; tools&#8230;large HD pictures that make your listings stand out, and maybe even a description that&#8217;s a turn on rather than a turn off.  Maybe it&#8217;s time to make the home presentation look sexy.  If Kohler can make a faucet or a jacuzzi look sexy, then why can&#8217;t realtors make a home look sexy.  You&#8217;re all worried about getting viewers to the product,  but neglecting the importance of the home when someone accidentally stumbles across it.  Yes its important to get someone to your listing, but its more important that once a potential buyer finds it, that you help them to fall in love with it and keep them coming back to it time and time again  It&#8217;s all about marketing and the art of making your home stand out from the crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kansas City Real Estate</title>
		<link>http://1000wattconsulting.com/blog/2010/07/google-images-refreshed-real-estate-search-still-seems-stale.html/comment-page-1#comment-12952</link>
		<dc:creator>Kansas City Real Estate</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4936#comment-12952</guid>
		<description>What are you all drinking? Consumers in my area love the map features. In fact, the top 5 IDX search sites for consumers use maps. I participated in a study with 13 other realtors. We interviewed 100 home buyers who were actively looking for homes. Next to good pictures was a fantastic map feature. Those two were the top features.

I like it when my competition stops spending the money for the map features because I know those customers will start migrating to the sites like the ones I use.</description>
		<content:encoded><![CDATA[<p>What are you all drinking? Consumers in my area love the map features. In fact, the top 5 IDX search sites for consumers use maps. I participated in a study with 13 other realtors. We interviewed 100 home buyers who were actively looking for homes. Next to good pictures was a fantastic map feature. Those two were the top features.</p>
<p>I like it when my competition stops spending the money for the map features because I know those customers will start migrating to the sites like the ones I use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen Brodeur</title>
		<link>http://1000wattconsulting.com/blog/2010/07/google-images-refreshed-real-estate-search-still-seems-stale.html/comment-page-1#comment-12918</link>
		<dc:creator>Carmen Brodeur</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4936#comment-12918</guid>
		<description>The new interface for Google images is much easier to navigate. You can see tons of photos all at once rather than scrolling through pages and pages. I fully agree that they have yet to make significant progress with real estate photos.</description>
		<content:encoded><![CDATA[<p>The new interface for Google images is much easier to navigate. You can see tons of photos all at once rather than scrolling through pages and pages. I fully agree that they have yet to make significant progress with real estate photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://1000wattconsulting.com/blog/2010/07/google-images-refreshed-real-estate-search-still-seems-stale.html/comment-page-1#comment-12803</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Fri, 23 Jul 2010 22:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4936#comment-12803</guid>
		<description>Joel, to use your own words...&quot;first and foremost interested in the home itself&quot;.  Everyone in brokerage-land neglects this point.  To steal another famous phrase...&quot;it&#039;s all about the home stupid&quot;.  It&#039;s time for huge pictures and descriptions that entice buyers, and real neighborhood profiles, that are organically created by brokerage.  

Again in your words...&quot;give people what they really want&quot;.  Why has that really simple yet incredibly important concept been neglected buy the industry.  Buyers and sellers get nothing that they need and want from realtors...only what realtors want them to have...which is really useless information.  

Don&#039;t make people call because you purposely left out information and are to lazy to provide it. Get them to call because you wow&#039;d them and they love the home and can&#039;t wait to see it.  Only a realtor doesn&#039;t get that point.

It&#039;s all about marketing. Realtors feel that what they do is good enough, but it&#039;s not even close.  The industry needs to stop thinking like realtor&#039;s and start thinking like real marketing professionals.

Give people what they really want!

On another note...today I happened to be in nothern New Jersey and found myself walking past the same Weichert office and I&#039;m bothered by what I saw once again:  It&#039;s been one of the hottest summers ever and tomorrow it&#039;s approaching 100...and what I saw were a few homes in their outdated storefront display, that still had snow on the ground.  This is what&#039;s wrong with the industry.  

Doesn&#039;t anyone care or have pride anymore?

Great post Joel</description>
		<content:encoded><![CDATA[<p>Joel, to use your own words&#8230;&#8221;first and foremost interested in the home itself&#8221;.  Everyone in brokerage-land neglects this point.  To steal another famous phrase&#8230;&#8221;it&#8217;s all about the home stupid&#8221;.  It&#8217;s time for huge pictures and descriptions that entice buyers, and real neighborhood profiles, that are organically created by brokerage.  </p>
<p>Again in your words&#8230;&#8221;give people what they really want&#8221;.  Why has that really simple yet incredibly important concept been neglected buy the industry.  Buyers and sellers get nothing that they need and want from realtors&#8230;only what realtors want them to have&#8230;which is really useless information.  </p>
<p>Don&#8217;t make people call because you purposely left out information and are to lazy to provide it. Get them to call because you wow&#8217;d them and they love the home and can&#8217;t wait to see it.  Only a realtor doesn&#8217;t get that point.</p>
<p>It&#8217;s all about marketing. Realtors feel that what they do is good enough, but it&#8217;s not even close.  The industry needs to stop thinking like realtor&#8217;s and start thinking like real marketing professionals.</p>
<p>Give people what they really want!</p>
<p>On another note&#8230;today I happened to be in nothern New Jersey and found myself walking past the same Weichert office and I&#8217;m bothered by what I saw once again:  It&#8217;s been one of the hottest summers ever and tomorrow it&#8217;s approaching 100&#8230;and what I saw were a few homes in their outdated storefront display, that still had snow on the ground.  This is what&#8217;s wrong with the industry.  </p>
<p>Doesn&#8217;t anyone care or have pride anymore?</p>
<p>Great post Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OnBlog: Weekly Roundup</title>
		<link>http://1000wattconsulting.com/blog/2010/07/google-images-refreshed-real-estate-search-still-seems-stale.html/comment-page-1#comment-12799</link>
		<dc:creator>OnBlog: Weekly Roundup</dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4936#comment-12799</guid>
		<description>[...] Revamped Google images and the potential it has for real estate (via 1000Watt): &quot;Google launched a revamp of their Google Images search this week. The service [...]</description>
		<content:encoded><![CDATA[<p>[...] Revamped Google images and the potential it has for real estate (via 1000Watt): &#8220;Google launched a revamp of their Google Images search this week. The service [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

