<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The HAR agent productivity app and other false signs of the real estate apocalypse</title>
	<atom:link href="http://1000wattconsulting.com/blog/2010/05/the-har-agent-productivity-app-and-other-false-signs-of-the-real-estate-apocalypse.html/feed" rel="self" type="application/rss+xml" />
	<link>http://1000wattconsulting.com/blog/2010/05/the-har-agent-productivity-app-and-other-false-signs-of-the-real-estate-apocalypse.html</link>
	<description>Turn On</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:35:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Victoria Liestman</title>
		<link>http://1000wattconsulting.com/blog/2010/05/the-har-agent-productivity-app-and-other-false-signs-of-the-real-estate-apocalypse.html/comment-page-1#comment-36379</link>
		<dc:creator>Victoria Liestman</dc:creator>
		<pubDate>Mon, 17 Oct 2011 05:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4463#comment-36379</guid>
		<description>Good piece of writing. Thank you for sharing that. I was not really informed of your website, but will come again much more frequently at this point. Including you to my own favorites.</description>
		<content:encoded><![CDATA[<p>Good piece of writing. Thank you for sharing that. I was not really informed of your website, but will come again much more frequently at this point. Including you to my own favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notorious R.O.B. &#8211; Buyer Diaries: The Pregame - Notorious R.O.B.</title>
		<link>http://1000wattconsulting.com/blog/2010/05/the-har-agent-productivity-app-and-other-false-signs-of-the-real-estate-apocalypse.html/comment-page-1#comment-27452</link>
		<dc:creator>Notorious R.O.B. &#8211; Buyer Diaries: The Pregame - Notorious R.O.B.</dc:creator>
		<pubDate>Mon, 09 May 2011 19:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4463#comment-27452</guid>
		<description>[...] is beyond me. When HAR.com tried to put agent performance data on its website a while back, despite support from some corners, it was smacked down quite hard. Voluntary agent reviews and ratings are moderately useful, except [...]</description>
		<content:encoded><![CDATA[<p>[...] is beyond me. When HAR.com tried to put agent performance data on its website a while back, despite support from some corners, it was smacked down quite hard. Voluntary agent reviews and ratings are moderately useful, except [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgentHarvest: The Start of Something? &#124; Notorious R.O.B.</title>
		<link>http://1000wattconsulting.com/blog/2010/05/the-har-agent-productivity-app-and-other-false-signs-of-the-real-estate-apocalypse.html/comment-page-1#comment-12211</link>
		<dc:creator>AgentHarvest: The Start of Something? &#124; Notorious R.O.B.</dc:creator>
		<pubDate>Tue, 06 Jul 2010 19:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4463#comment-12211</guid>
		<description>[...] of real estate agents was received as major news.  Respected voices like Marc Davison of 1000watt applauded the leadership shown by HAR with its REALTOR Match tool.  The HAR tool, in turn, was inspired by Agent Scouting [...]</description>
		<content:encoded><![CDATA[<p>[...] of real estate agents was received as major news.  Respected voices like Marc Davison of 1000watt applauded the leadership shown by HAR with its REALTOR Match tool.  The HAR tool, in turn, was inspired by Agent Scouting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Hazle</title>
		<link>http://1000wattconsulting.com/blog/2010/05/the-har-agent-productivity-app-and-other-false-signs-of-the-real-estate-apocalypse.html/comment-page-1#comment-11813</link>
		<dc:creator>Randy Hazle</dc:creator>
		<pubDate>Wed, 23 Jun 2010 01:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4463#comment-11813</guid>
		<description>Great morning, I want to say thank you for an great blog about a subject I&#039;ve had an interest in for quite some time now. I&#039;ve been browsing in and reading the commentary and so just wanted to voice my thanks for giving me  some really useful reading material. I look ahead to reading more, and taking a more active part in the chats here, while picking up some knowledge too :D</description>
		<content:encoded><![CDATA[<p>Great morning, I want to say thank you for an great blog about a subject I&#8217;ve had an interest in for quite some time now. I&#8217;ve been browsing in and reading the commentary and so just wanted to voice my thanks for giving me  some really useful reading material. I look ahead to reading more, and taking a more active part in the chats here, while picking up some knowledge too <img src='http://1000wattconsulting.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Canion</title>
		<link>http://1000wattconsulting.com/blog/2010/05/the-har-agent-productivity-app-and-other-false-signs-of-the-real-estate-apocalypse.html/comment-page-1#comment-10858</link>
		<dc:creator>Jim Canion</dc:creator>
		<pubDate>Fri, 14 May 2010 12:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4463#comment-10858</guid>
		<description>Good post Marc. Here in Houston HAR is widely respected and clearly deserves that respect. Anything that will help raise the status of our industry in the eyes of the public should be welcomed. I am not sure this does much though since the agents with big numbers were already touting them and the public doesn&#039;t seem to care about stats. To raise the bar of respect it will take the effort of every single agent one step at a time. Seeking daily excellence and looking out and acknowledging it in others will do more than anything else in my opinion.
Jim Canion</description>
		<content:encoded><![CDATA[<p>Good post Marc. Here in Houston HAR is widely respected and clearly deserves that respect. Anything that will help raise the status of our industry in the eyes of the public should be welcomed. I am not sure this does much though since the agents with big numbers were already touting them and the public doesn&#8217;t seem to care about stats. To raise the bar of respect it will take the effort of every single agent one step at a time. Seeking daily excellence and looking out and acknowledging it in others will do more than anything else in my opinion.<br />
Jim Canion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Roundup - Week 18</title>
		<link>http://1000wattconsulting.com/blog/2010/05/the-har-agent-productivity-app-and-other-false-signs-of-the-real-estate-apocalypse.html/comment-page-1#comment-10761</link>
		<dc:creator>Real Estate Roundup - Week 18</dc:creator>
		<pubDate>Mon, 10 May 2010 01:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4463#comment-10761</guid>
		<description>[...] The HAR agent productivity app and other false signs of the real estate apocalypse by Marc Davison at 1000Watt Consulting [...]</description>
		<content:encoded><![CDATA[<p>[...] The HAR agent productivity app and other false signs of the real estate apocalypse by Marc Davison at 1000Watt Consulting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Cooper</title>
		<link>http://1000wattconsulting.com/blog/2010/05/the-har-agent-productivity-app-and-other-false-signs-of-the-real-estate-apocalypse.html/comment-page-1#comment-10760</link>
		<dc:creator>Greg Cooper</dc:creator>
		<pubDate>Mon, 10 May 2010 00:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4463#comment-10760</guid>
		<description>Not knowing everything about the app, my personal concern is that it&#039;s not an accurate reflection.  I&#039;m a co agent for my team leader on dozens of properties and basically do all the work on those transactions. Further, all of my buyers go through him for the volume credit.  We agreed to it when we partnered and I&#039;m fine with it unless I&#039;m going to penalized for it.  This leads to a larger point.  How will teams be handled in this formula and doesn&#039;t it then become difficult to distinguish who&#039;s productive and who&#039;s not?  To be clear I am ALL FOR TRANSPARENCY...but not if it reflects negatively on me in an incorrect way.</description>
		<content:encoded><![CDATA[<p>Not knowing everything about the app, my personal concern is that it&#8217;s not an accurate reflection.  I&#8217;m a co agent for my team leader on dozens of properties and basically do all the work on those transactions. Further, all of my buyers go through him for the volume credit.  We agreed to it when we partnered and I&#8217;m fine with it unless I&#8217;m going to penalized for it.  This leads to a larger point.  How will teams be handled in this formula and doesn&#8217;t it then become difficult to distinguish who&#8217;s productive and who&#8217;s not?  To be clear I am ALL FOR TRANSPARENCY&#8230;but not if it reflects negatively on me in an incorrect way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen Brodeur</title>
		<link>http://1000wattconsulting.com/blog/2010/05/the-har-agent-productivity-app-and-other-false-signs-of-the-real-estate-apocalypse.html/comment-page-1#comment-10757</link>
		<dc:creator>Carmen Brodeur</dc:creator>
		<pubDate>Sun, 09 May 2010 22:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4463#comment-10757</guid>
		<description>I would love it if they would publish agent stats in Arizona. It would be very useful to objectively rank our peers...but would it be useful to the public? I&#039;m not so sure. I don&#039;t think the majority of the public would bother going to the website to look at the stats. We currently have a very open transparent system in Arizona where any member of the public can look at an agent&#039;s history of complaints and discipline. There are several agents with a sketchy history that still do very well. So apparently their clients either aren&#039;t looking at it or don&#039;t care.</description>
		<content:encoded><![CDATA[<p>I would love it if they would publish agent stats in Arizona. It would be very useful to objectively rank our peers&#8230;but would it be useful to the public? I&#8217;m not so sure. I don&#8217;t think the majority of the public would bother going to the website to look at the stats. We currently have a very open transparent system in Arizona where any member of the public can look at an agent&#8217;s history of complaints and discipline. There are several agents with a sketchy history that still do very well. So apparently their clients either aren&#8217;t looking at it or don&#8217;t care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Ferrara</title>
		<link>http://1000wattconsulting.com/blog/2010/05/the-har-agent-productivity-app-and-other-false-signs-of-the-real-estate-apocalypse.html/comment-page-1#comment-10730</link>
		<dc:creator>Matthew Ferrara</dc:creator>
		<pubDate>Fri, 07 May 2010 12:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4463#comment-10730</guid>
		<description>Interesting points - and I mostly agree. However, most consumers really don&#039;t search for an agent; they search for homes. Agents are found through referral and repeat business 64% of the time. 

We&#039;ve seen websites and apps in the past that have tried to &quot;rank&quot; the agents and somehow communicate this to the public. But the research shows that most people find their professional (agent, lawyer, accountant, hair dresser, etc) from other people, not apps, Google searches or postcard mailings... 

Maybe HAR should work on something that helps its agents actually SELL more homes, rather than rank who&#039;s doing it or not... just saying... :&gt; Keep up the good blog posting!

Matthew Ferrara
www.matthewferrara.com</description>
		<content:encoded><![CDATA[<p>Interesting points &#8211; and I mostly agree. However, most consumers really don&#8217;t search for an agent; they search for homes. Agents are found through referral and repeat business 64% of the time. </p>
<p>We&#8217;ve seen websites and apps in the past that have tried to &#8220;rank&#8221; the agents and somehow communicate this to the public. But the research shows that most people find their professional (agent, lawyer, accountant, hair dresser, etc) from other people, not apps, Google searches or postcard mailings&#8230; </p>
<p>Maybe HAR should work on something that helps its agents actually SELL more homes, rather than rank who&#8217;s doing it or not&#8230; just saying&#8230; :&gt; Keep up the good blog posting!</p>
<p>Matthew Ferrara<br />
<a href="http://www.matthewferrara.com" rel="nofollow">http://www.matthewferrara.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://1000wattconsulting.com/blog/2010/05/the-har-agent-productivity-app-and-other-false-signs-of-the-real-estate-apocalypse.html/comment-page-1#comment-10725</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 07 May 2010 02:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=4463#comment-10725</guid>
		<description>I wish they would hurry up and publish agent rankings here in Davis while I am on top...</description>
		<content:encoded><![CDATA[<p>I wish they would hurry up and publish agent rankings here in Davis while I am on top&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

