<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring influence on Twitter: Who &#8220;cares?&#8221;</title>
	<atom:link href="http://1000wattconsulting.com/blog/2009/09/measuring-influence-on-twitter-who-cares.html/feed" rel="self" type="application/rss+xml" />
	<link>http://1000wattconsulting.com/blog/2009/09/measuring-influence-on-twitter-who-cares.html</link>
	<description>Turn On</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:08:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mississauga Condos</title>
		<link>http://1000wattconsulting.com/blog/2009/09/measuring-influence-on-twitter-who-cares.html/comment-page-2#comment-8456</link>
		<dc:creator>Mississauga Condos</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2971#comment-8456</guid>
		<description>To be honest, I&#039;m trying to get into Twitter....but the more I try, the more I begin to feel like an Ego-Maniac.  I know keeping up with the most current segments of on-line marketing is a must, but are we marketing our listings on Twitter, or are we marketing &quot;how great a life we have.&quot;  I think Twitter as a medium of exchange will have short legs, but then again, I thought long hair for men was coming back in 2010.  What do I know!</description>
		<content:encoded><![CDATA[<p>To be honest, I&#8217;m trying to get into Twitter&#8230;.but the more I try, the more I begin to feel like an Ego-Maniac.  I know keeping up with the most current segments of on-line marketing is a must, but are we marketing our listings on Twitter, or are we marketing &#8220;how great a life we have.&#8221;  I think Twitter as a medium of exchange will have short legs, but then again, I thought long hair for men was coming back in 2010.  What do I know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portland Condo Auctions</title>
		<link>http://1000wattconsulting.com/blog/2009/09/measuring-influence-on-twitter-who-cares.html/comment-page-2#comment-7107</link>
		<dc:creator>Portland Condo Auctions</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2971#comment-7107</guid>
		<description>Its a hard metric to measure.  Though the little I have played with the Hoot Suite I am finding that Twitter influence changes completely when you happen to get the right people to RT your messages (and of course they only RT the ones that they themselves find interesting.)

-Tyler</description>
		<content:encoded><![CDATA[<p>Its a hard metric to measure.  Though the little I have played with the Hoot Suite I am finding that Twitter influence changes completely when you happen to get the right people to RT your messages (and of course they only RT the ones that they themselves find interesting.)</p>
<p>-Tyler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Season&#8217;s Readings &#8211; 10 jolts from 2009 to jump start your 2010 &#124; 1000Watt Consulting</title>
		<link>http://1000wattconsulting.com/blog/2009/09/measuring-influence-on-twitter-who-cares.html/comment-page-2#comment-7072</link>
		<dc:creator>Season&#8217;s Readings &#8211; 10 jolts from 2009 to jump start your 2010 &#124; 1000Watt Consulting</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2971#comment-7072</guid>
		<description>[...] Measuring influence on Twitter: Who &quot;cares?&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring influence on Twitter: Who &#8220;cares?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Lists &#8211; This Just Might Be a Game Changer</title>
		<link>http://1000wattconsulting.com/blog/2009/09/measuring-influence-on-twitter-who-cares.html/comment-page-2#comment-5908</link>
		<dc:creator>Twitter Lists &#8211; This Just Might Be a Game Changer</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2971#comment-5908</guid>
		<description>[...] The ensuing debate on Twitter was extensive and intriguing spurred by Marc Davisson.  He continued the conversation in his post Measuring Influence on Twitter: Who &#8220;Cares?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The ensuing debate on Twitter was extensive and intriguing spurred by Marc Davisson.  He continued the conversation in his post Measuring Influence on Twitter: Who &#8220;Cares?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets Under the Microscope &#124; propertyadguru.com</title>
		<link>http://1000wattconsulting.com/blog/2009/09/measuring-influence-on-twitter-who-cares.html/comment-page-2#comment-5799</link>
		<dc:creator>Tweets Under the Microscope &#124; propertyadguru.com</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2971#comment-5799</guid>
		<description>[...] is influence on Twitter so important? It&#039;s a question that had industry commentator Marc Davidson perplexed after he was included in a Twitter user list of 100 Influential &amp; Interesting Real Estate [...]</description>
		<content:encoded><![CDATA[<p>[...] is influence on Twitter so important? It&#8217;s a question that had industry commentator Marc Davidson perplexed after he was included in a Twitter user list of 100 Influential &amp; Interesting Real Estate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Davison</title>
		<link>http://1000wattconsulting.com/blog/2009/09/measuring-influence-on-twitter-who-cares.html/comment-page-2#comment-5747</link>
		<dc:creator>Marc Davison</dc:creator>
		<pubDate>Mon, 05 Oct 2009 04:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2971#comment-5747</guid>
		<description>@Joe 

This illustrates the idea of what you give you get. In other words, if an agent is looking to use something like Twitter to amass influence in hopes of generating leads, hitting nerves, stirring the pot, generating pools of conversation that many are drawn too might be a better tactic than burping out non sequiturs. Conversely, if one is not looking to do anything other than inform others of what they are doing at the moment, that is perfectly fine too but it might not deliver the pot of gold many of the newly born social media experts are telling them it will.</description>
		<content:encoded><![CDATA[<p>@Joe </p>
<p>This illustrates the idea of what you give you get. In other words, if an agent is looking to use something like Twitter to amass influence in hopes of generating leads, hitting nerves, stirring the pot, generating pools of conversation that many are drawn too might be a better tactic than burping out non sequiturs. Conversely, if one is not looking to do anything other than inform others of what they are doing at the moment, that is perfectly fine too but it might not deliver the pot of gold many of the newly born social media experts are telling them it will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Spake</title>
		<link>http://1000wattconsulting.com/blog/2009/09/measuring-influence-on-twitter-who-cares.html/comment-page-2#comment-5746</link>
		<dc:creator>Joe Spake</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2971#comment-5746</guid>
		<description>Marc, obviously you have touched plenty of twitter nerves here, and spawned some interesting conversation.  This is a good indication of how important Twitter has become as a communications and networking tool. 
Whether you are in the &quot;I am sitting on the patio&quot; school of twitter users or use twitter for more advanced communications, Twitter is an important factor in the fabric of our lives.  We are now the web 2.0 society, and there is no turning back.</description>
		<content:encoded><![CDATA[<p>Marc, obviously you have touched plenty of twitter nerves here, and spawned some interesting conversation.  This is a good indication of how important Twitter has become as a communications and networking tool.<br />
Whether you are in the &#8220;I am sitting on the patio&#8221; school of twitter users or use twitter for more advanced communications, Twitter is an important factor in the fabric of our lives.  We are now the web 2.0 society, and there is no turning back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barrett Powell</title>
		<link>http://1000wattconsulting.com/blog/2009/09/measuring-influence-on-twitter-who-cares.html/comment-page-2#comment-5745</link>
		<dc:creator>Barrett Powell</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2971#comment-5745</guid>
		<description>Shouldn&#039;t the real question be &quot;Who is your customer?  Knowing who your customer is, what they want, what they use to find what they want, a more important use of one&#039;s time.

Understanding one&#039;s &quot;customer&quot; is the first step to understanding where you need to go to find them.  If your &quot;customer&quot; is primarily retired empty nesters and they are all using Twitter as part of their &quot;social&quot; life, then use it.  But if your target market (customer) is not, is this the best use of your time?

Do what get&#039;s you the best ROI for YOUR target and don&#039;t worry what everyone else says.

I use Twitter as a glorified &quot;My News Feed&quot; on my website where I provide the feed.  Interestingly enough, my feed, or Twitter has been picked up (followed) by our biggest local newspaper (online and print) and all my feeds get rebroadcast (retweet)in print and on their website.</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t the real question be &#8220;Who is your customer?  Knowing who your customer is, what they want, what they use to find what they want, a more important use of one&#8217;s time.</p>
<p>Understanding one&#8217;s &#8220;customer&#8221; is the first step to understanding where you need to go to find them.  If your &#8220;customer&#8221; is primarily retired empty nesters and they are all using Twitter as part of their &#8220;social&#8221; life, then use it.  But if your target market (customer) is not, is this the best use of your time?</p>
<p>Do what get&#8217;s you the best ROI for YOUR target and don&#8217;t worry what everyone else says.</p>
<p>I use Twitter as a glorified &#8220;My News Feed&#8221; on my website where I provide the feed.  Interestingly enough, my feed, or Twitter has been picked up (followed) by our biggest local newspaper (online and print) and all my feeds get rebroadcast (retweet)in print and on their website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://1000wattconsulting.com/blog/2009/09/measuring-influence-on-twitter-who-cares.html/comment-page-2#comment-5744</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2971#comment-5744</guid>
		<description>&quot;Thanks Joe. Yeah, it&#039;s starting to feel like this social media thing has become a fast track to a quick buck and a shot at the lecture and conference circuit for lots of people who have no real qualifications and no book of real estate business.&quot;

AMEN!</description>
		<content:encoded><![CDATA[<p>&#8220;Thanks Joe. Yeah, it&#8217;s starting to feel like this social media thing has become a fast track to a quick buck and a shot at the lecture and conference circuit for lots of people who have no real qualifications and no book of real estate business.&#8221;</p>
<p>AMEN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://1000wattconsulting.com/blog/2009/09/measuring-influence-on-twitter-who-cares.html/comment-page-2#comment-5743</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2971#comment-5743</guid>
		<description>@ Stefan - I concur. The point you make quite well boils down to this in my mind: As long as you go into this thing with a clear sense of why you doing it and stabilize your expectation of what those efforts may or may not produce, your time spent on it, with it and from it will be rewarding.</description>
		<content:encoded><![CDATA[<p>@ Stefan &#8211; I concur. The point you make quite well boils down to this in my mind: As long as you go into this thing with a clear sense of why you doing it and stabilize your expectation of what those efforts may or may not produce, your time spent on it, with it and from it will be rewarding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

