<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Now this is news: A local association jumps on the market data opportunity</title>
	<atom:link href="http://1000wattconsulting.com/blog/2009/06/now-this-is-news-a-local-association-jumps-on-the-market-data-opportunity.html/feed" rel="self" type="application/rss+xml" />
	<link>http://1000wattconsulting.com/blog/2009/06/now-this-is-news-a-local-association-jumps-on-the-market-data-opportunity.html</link>
	<description>Turn On</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:35:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Alan Arora</title>
		<link>http://1000wattconsulting.com/blog/2009/06/now-this-is-news-a-local-association-jumps-on-the-market-data-opportunity.html/comment-page-1#comment-6850</link>
		<dc:creator>Alan Arora</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2021#comment-6850</guid>
		<description>It&#039;s great to see the increase in Realtor® interest to use local market statistics to reinforce their positioning as trusted skilled advisor. Clarus MarketMetrics® (powered by Terradatum) is available nationwide (32 AORs and MLSs offer as a member benefit, another 75 offer as an individual subscription product). It also saves to .jpg making it easy to post whereever you want. Data updated nightly. &lt;a href=&quot;http://www.clarusresource.com/marketmetrics.html&quot; rel=&quot;nofollow&quot;&gt;www.clarusresource.com/marketmetrics.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#39;s great to see the increase in Realtor® interest to use local market statistics to reinforce their positioning as trusted skilled advisor. Clarus MarketMetrics® (powered by Terradatum) is available nationwide (32 AORs and MLSs offer as a member benefit, another 75 offer as an individual subscription product). It also saves to .jpg making it easy to post whereever you want. Data updated nightly. <a href="http://www.clarusresource.com/marketmetrics.html" rel="nofollow">http://www.clarusresource.com/marketmetrics.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Roundup - Week 23</title>
		<link>http://1000wattconsulting.com/blog/2009/06/now-this-is-news-a-local-association-jumps-on-the-market-data-opportunity.html/comment-page-1#comment-4914</link>
		<dc:creator>Real Estate Roundup - Week 23</dc:creator>
		<pubDate>Sun, 07 Jun 2009 22:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2021#comment-4914</guid>
		<description>[...] Now this is news: A local association jumps on the market data opportunity by Brian Boero at 1000Watt Consulting [...]</description>
		<content:encoded><![CDATA[<p>[...] Now this is news: A local association jumps on the market data opportunity by Brian Boero at 1000Watt Consulting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Boero</title>
		<link>http://1000wattconsulting.com/blog/2009/06/now-this-is-news-a-local-association-jumps-on-the-market-data-opportunity.html/comment-page-1#comment-4902</link>
		<dc:creator>Brian Boero</dc:creator>
		<pubDate>Fri, 05 Jun 2009 03:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2021#comment-4902</guid>
		<description>Would anyone else like to tell me how awesome Clarus MarketMetrics is?

It&#039;s a good product I overlooked. And I am glad that was pointed out. But please next time spare me the astroturf.</description>
		<content:encoded><![CDATA[<p>Would anyone else like to tell me how awesome Clarus MarketMetrics is?</p>
<p>It&#8217;s a good product I overlooked. And I am glad that was pointed out. But please next time spare me the astroturf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catie Garcia</title>
		<link>http://1000wattconsulting.com/blog/2009/06/now-this-is-news-a-local-association-jumps-on-the-market-data-opportunity.html/comment-page-1#comment-4901</link>
		<dc:creator>Catie Garcia</dc:creator>
		<pubDate>Fri, 05 Jun 2009 03:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2021#comment-4901</guid>
		<description>Clarus MarketMetrics® what a fantastic tool. I especially like the graphs for my listing presentations. I also us the data when working with sellers for price reductions. Clarus MarketMetrics® provides them with current data, enabling my clients to make an informed decision. Clarus MarketMetrics® sets me apart as a professional using up to date technology. When working with buyers it allows them to see where the market is and provides them the knowledge to make a sound offer.</description>
		<content:encoded><![CDATA[<p>Clarus MarketMetrics® what a fantastic tool. I especially like the graphs for my listing presentations. I also us the data when working with sellers for price reductions. Clarus MarketMetrics® provides them with current data, enabling my clients to make an informed decision. Clarus MarketMetrics® sets me apart as a professional using up to date technology. When working with buyers it allows them to see where the market is and provides them the knowledge to make a sound offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Wilson</title>
		<link>http://1000wattconsulting.com/blog/2009/06/now-this-is-news-a-local-association-jumps-on-the-market-data-opportunity.html/comment-page-1#comment-4900</link>
		<dc:creator>Marilyn Wilson</dc:creator>
		<pubDate>Thu, 04 Jun 2009 21:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2021#comment-4900</guid>
		<description>We&#039;ve had great feedback from our clients about Clarus MarketMetrics. They say it is so easy to use and allows a REALTOR to position themselves as a local expert by offering neighborhood level data. The thing I like it about it that is so easy to use.  Three pieces of data input, push a button and out comes a customizable report which can be easily emailed. Great way to &quot;edutise&quot; your brand.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve had great feedback from our clients about Clarus MarketMetrics. They say it is so easy to use and allows a REALTOR to position themselves as a local expert by offering neighborhood level data. The thing I like it about it that is so easy to use.  Three pieces of data input, push a button and out comes a customizable report which can be easily emailed. Great way to &#8220;edutise&#8221; your brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Arora</title>
		<link>http://1000wattconsulting.com/blog/2009/06/now-this-is-news-a-local-association-jumps-on-the-market-data-opportunity.html/comment-page-1#comment-4899</link>
		<dc:creator>Alan Arora</dc:creator>
		<pubDate>Thu, 04 Jun 2009 21:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2021#comment-4899</guid>
		<description>It&#039;s great to see the increase in Realtor® interest to use local market statistics to reinforce their positioning as trusted skilled advisor. Clarus MarketMetrics® (powered by Terradatum) is available nationwide (32 AORs and MLSs offer as a member benefit, another 75 offer as an individual subscription product). It also saves to .jpg making it easy to post whereever you want. Data updated nightly. www.clarusresource.com/marketmetrics.html</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see the increase in Realtor® interest to use local market statistics to reinforce their positioning as trusted skilled advisor. Clarus MarketMetrics® (powered by Terradatum) is available nationwide (32 AORs and MLSs offer as a member benefit, another 75 offer as an individual subscription product). It also saves to .jpg making it easy to post whereever you want. Data updated nightly. <a href="http://www.clarusresource.com/marketmetrics.html" rel="nofollow">http://www.clarusresource.com/marketmetrics.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Sandquist</title>
		<link>http://1000wattconsulting.com/blog/2009/06/now-this-is-news-a-local-association-jumps-on-the-market-data-opportunity.html/comment-page-1#comment-4881</link>
		<dc:creator>Jason Sandquist</dc:creator>
		<pubDate>Wed, 03 Jun 2009 02:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2021#comment-4881</guid>
		<description>good thing I belong to this association, awesome how I hear it from the 1000watt first. they have been pushing great data and resources for their members.

I agree about the PDF&#039;s, need better... interactive</description>
		<content:encoded><![CDATA[<p>good thing I belong to this association, awesome how I hear it from the 1000watt first. they have been pushing great data and resources for their members.</p>
<p>I agree about the PDF&#8217;s, need better&#8230; interactive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://1000wattconsulting.com/blog/2009/06/now-this-is-news-a-local-association-jumps-on-the-market-data-opportunity.html/comment-page-1#comment-4877</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.1000wattconsulting.com/?p=2021#comment-4877</guid>
		<description>We have used Realty Market for the last few months and the feedback from our market area finds the graphs and charts easy to use. We are going to start soon with our market commentary to enhance the graphs

http://www.blanchardandcalhoun.com/localhousingdata.asp</description>
		<content:encoded><![CDATA[<p>We have used Realty Market for the last few months and the feedback from our market area finds the graphs and charts easy to use. We are going to start soon with our market commentary to enhance the graphs</p>
<p><a href="http://www.blanchardandcalhoun.com/localhousingdata.asp" rel="nofollow">http://www.blanchardandcalhoun.com/localhousingdata.asp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

