<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The task at hand</title>
	<atom:link href="http://1000wattconsulting.com/blog/2008/01/the-project-at.html/feed" rel="self" type="application/rss+xml" />
	<link>http://1000wattconsulting.com/blog/2008/01/the-project-at.html</link>
	<description>Turn On</description>
	<lastBuildDate>Tue, 22 May 2012 16:45:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kathy Drewien</title>
		<link>http://1000wattconsulting.com/blog/2008/01/the-project-at.html/comment-page-1#comment-6767</link>
		<dc:creator>Kathy Drewien</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://wp.1000wattconsulting.com/2008/01/the-project-at.html#comment-6767</guid>
		<description>&lt;p&gt;Sorry for the delay in responding. The downside of reading my subscriptions in Google Reader is that I fail to get back and check for responses to my comments.&lt;/p&gt;&lt;br&gt;&lt;p&gt;I think the graphic speaks to the need for rebuilding the crumbling house of real estate - one Realtor at a time. Perhaps that&#039;s what I&#039;ll post with a linkback to you.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Sorry for the delay in responding. The downside of reading my subscriptions in Google Reader is that I fail to get back and check for responses to my comments.</p>
<p>
<p>I think the graphic speaks to the need for rebuilding the crumbling house of real estate &#8211; one Realtor at a time. Perhaps that&#39;s what I&#39;ll post with a linkback to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Davison</title>
		<link>http://1000wattconsulting.com/blog/2008/01/the-project-at.html/comment-page-1#comment-2118</link>
		<dc:creator>Marc Davison</dc:creator>
		<pubDate>Mon, 28 Jan 2008 23:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://wp.1000wattconsulting.com/2008/01/the-project-at.html#comment-2118</guid>
		<description>&lt;p&gt;Post away. &lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Post away. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Drewien</title>
		<link>http://1000wattconsulting.com/blog/2008/01/the-project-at.html/comment-page-1#comment-2117</link>
		<dc:creator>Kathy Drewien</dc:creator>
		<pubDate>Fri, 18 Jan 2008 16:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://wp.1000wattconsulting.com/2008/01/the-project-at.html#comment-2117</guid>
		<description>&lt;p&gt;Sorry for the delay in responding. The downside of reading my subscriptions in Google Reader is that I fail to get back and check for responses to my comments.&lt;/p&gt;

&lt;p&gt;I think the graphic speaks to the need for rebuilding the crumbling house of real estate - one Realtor at a time. Perhaps that&#039;s what I&#039;ll post with a linkback to you.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Sorry for the delay in responding. The downside of reading my subscriptions in Google Reader is that I fail to get back and check for responses to my comments.</p>
<p>I think the graphic speaks to the need for rebuilding the crumbling house of real estate &#8211; one Realtor at a time. Perhaps that&#39;s what I&#39;ll post with a linkback to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Davison</title>
		<link>http://1000wattconsulting.com/blog/2008/01/the-project-at.html/comment-page-1#comment-2116</link>
		<dc:creator>Marc Davison</dc:creator>
		<pubDate>Thu, 03 Jan 2008 22:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://wp.1000wattconsulting.com/2008/01/the-project-at.html#comment-2116</guid>
		<description>&lt;p&gt;The graphic belongs to us. We designed it. How would you use it?&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>The graphic belongs to us. We designed it. How would you use it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Drewien</title>
		<link>http://1000wattconsulting.com/blog/2008/01/the-project-at.html/comment-page-1#comment-2115</link>
		<dc:creator>Kathy Drewien</dc:creator>
		<pubDate>Thu, 03 Jan 2008 11:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://wp.1000wattconsulting.com/2008/01/the-project-at.html#comment-2115</guid>
		<description>&lt;p&gt;Love the graphic!! Is it copyrighted? Available for use?&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Love the graphic!! Is it copyrighted? Available for use?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

